
Alcohol & Mixer Calculator
Free Custom Shopping List For Alcohol/Mixers/Garnishes
|
Free Custom Shopping List For Alcohol/Mixers/Garnishes |
Event Details
*Industry standard is 50% liquor, 25% beer, 25% wine. Feel free to adjust to your groups' needs.
Alcohol Servings & Estimated Cost
Name | Servings | Purchase (each) | Case/s | Est. Cost |
---|---|---|---|---|
Beer (12 oz Cans/Bottles) | 0 | 0 bottles | 0.0 | $0 |
Wine (750ml Bottles) | 0 | 0 bottles | 0.0 | $0 |
Liquor (750ml bottles) | 0 | 0 bottles | ... | $0 |
Total Est. Alcohol Cost | $0 |
Liquor Breakdown Calculation
*Percentages should total 100%
Liquor | Oz | Bottles (750ml) | Bottles (1.75L) |
---|---|---|---|
Vodka | 0 | 0.0 | 0.0 |
Bourbon/Whiskey | 0 | 0.0 | 0.0 |
Tequila | 0 | 0.0 | 0.0 |
Gin | 0 | 0.0 | 0.0 |
Rum | 0 | 0.0 | 0.0 |
Special/Other | 0 | 0.0 | 0.0 |
Mixer Estimates
Name | Qty |
---|---|
Coke (12oz Cans) | 0 |
Diet Coke (12oz Cans) | 0 |
Ginger Ale (12oz Cans) | 0 |
Club Soda (12oz Cans) | 0 |
Tonic Water (12oz Cans) | 0 |
Cranberry Juice (oz) | 0 |
Orange Juice (oz) | 0 |
Pineapple Juice (oz) | 0 |
Grapefruit Juice (oz) | 0 |
Garnish Calculations
*Percentages should total 100% (or less if some cocktails have no garnish)
Name | Servings | Pieces |
---|---|---|
Lime (6 per lime) | 0 pcs | 0 |
Lemon (8 per lemon) | 0 pcs | 0 |
Orange (10 slices) | 0 pcs | 0 |
Cherry (each) | 0 pcs | 0 |
Herb (each) | 0 pcs | 0 |
Other (each) | 0 pcs | 0 |
Consumables Estimates
Name | Qty |
---|---|
Ice (lbs) | 0 |
Straws (each) | 0 |
Napkins (each) | 0 |
Tumblers/Cups | 0 |